Courses › Florida › Imperial East Course
NAPLES, FLImperial East Course
18 holes · par 72 · 7,015 yards · Directions
Play Imperial East Course with live GPS distances to the front, middle and back of every green, carries over bunkers and water, and a hole map drawn from lidar, on your iPhone or straight from your Apple Watch. Bit by Bit tracks your shots and shows where you gain strokes.
HOLE BY HOLE
FRONT–MIDDLE–BACK–
Distances from the back tee. Every tree is a real tree, measured by lidar.
Something wrong with this hole?
TEES
| Tee | Yards | Rating / slope | Women's |
|---|---|---|---|
| 'C' | 7,015 | 74.3 / 135 | – |
| #1 | 6,612 | 72.1 / 129 | – |
| #1/#2 | 6,415 | 71.2 / 124 | – |
| #2 | 6,176 | 70.4 / 119 | 76 / 135 |
| #2/#3 | 5,996 | 69.5 / 117 | 75 / 133 |
| #3 | 5,794 | 68.6 / 116 | 73.9 / 130 |
| #3/#4 | 5,638 | 67.8 / 116 | 73 / 129 |
| #4 | 5,524 | 67.1 / 115 | 72.4 / 127 |
| #4/#5 | 5,296 | 66.4 / 111 | 71.1 / 125 |
| #5 | 5,126 | 65.6 / 107 | 69.9 / 121 |
| #5/#6 | 4,911 | 64.5 / 105 | 69 / 119 |
| #6 | 4,710 | 63.2 / 103 | 68.1 / 115 |
FREE ON THE APP STORE
Get yardages for Imperial East Course and 4,800+ other courses, free.
Download on the App StoreNEARBY COURSES
- Stonebridge Country Club Naples · 2 mi
- The Old Collier Golf Club Naples · 2 mi
- Bay Colony Golf Club Bonita Springs · 2 mi
- Quail Run Golf Club Naples · 6 mi
- The Golf Lodge at the Quarry Naples · 6 mi
- Country Club of Naples Naples · 6 mi