Courses › Ohio › York Golf Club
COLUMBUS, OHYork Golf Club
18 holes · par 71 · 6,559 yards · Directions
Play York Golf Club with live GPS distances to the front, middle and back of every green, carries over bunkers and water, and a hole map drawn from lidar, on your iPhone or straight from your Apple Watch. Bit by Bit tracks your shots and shows where you gain strokes.
HOLE BY HOLE
FRONT–MIDDLE–BACK–
Distances from the back tee. Every tree is a real tree, measured by lidar.
Something wrong with this hole?
TEES
| Tee | Yards | Rating / slope | Women's |
|---|---|---|---|
| Black | 6,559 | 72 / 126 | – |
| Black/Blue | 6,327 | 70.9 / 125 | – |
| Blue | 6,092 | 69.8 / 125 | 75.5 / 136 |
| Blue/Green | 5,877 | 69.2 / 123 | 74.3 / 134 |
| Green | 5,702 | 68.6 / 120 | 73.3 / 132 |
| Green/Gold | 5,465 | 67.2 / 117 | 71.9 / 128 |
| Gold-par72 | 5,438 | – | 71.6 / 129 |
| Gold | 5,348 | 66.5 / 116 | – |
| Gold-par71 | 5,348 | – | 71.1 / 126 |
| Gold/Silver Par 72 | 5,058 | – | 69.1 / 125 |
| Gold/Silver Par 71 | 4,968 | 64.8 / 112 | 68.6 / 123 |
| Silver Par 72 | 4,641 | – | 67 / 116 |
| Silver | 4,551 | 63.2 / 108 | 66.6 / 113 |
FREE ON THE APP STORE
Get yardages for York Golf Club and 4,800+ other courses, free.
Download on the App StoreNEARBY COURSES
- Brookside Golf & Country Club Dublin · 2 mi
- Wedgewood Golf & Country Club Powell · 5 mi
- Safari Golf Club Powell · 5 mi
- Champions Golf Course Columbus · 6 mi
- Muirfield Village Golf Club Dublin · 7 mi
- The Club at Tartan Fields Dublin · 8 mi